Powerful print for big image on big product.
Short summary
Powerful print for big image on big product.
Powerful print for big image on big product.
Powerful print for big image on big product.
Ink cup : | 0 90, 130, 150 mm |
Ink cup / Plate size: | 100 x 250, 150 x 300 180 x 350 mm |
Ink tray / Plate size: | 200 x 150 mm – 650 mm |
Max. speed: (dry cycle) * | 1,000 Cycles I Hr. |
Max. pad pressure: | 3,016N at 6 Bar |
Power: | 110/220V 50/60Hz SOW |
Air consumption: | 400 Litre I Min. (Approx.) |
Size: L x W x H | 1,200 x 1,000 x 1.750 mm |
Weight: | 430 Kg (Approx.) |
* Please note that actual output may be affected by print requirement, ink drying condition, load/unload arrangement, pad stroke speed, pad hardness, production setup. product quality and production control.