The most advance and precise pad printer ever built.

The most advance and precise pad printer ever built.
The most advance and precise pad printer ever built.
Ink cup size : | 0130 mm |
Plate size: | 150 x 300 mm |
Speed : (dry cycle) * | 1,200/hr. |
Pad compression : | 1000W servo motor |
Pad carriage stroke (in /out) : | 158 mm |
Power : | 220V 2KW |
Air comsumption : | 40 Umin |
Accuracy: | +/- 0.02 mm |
Repeatability : | +/- 0.02 mm |
Size (LxWxH) : | 1,150 x 700 x 1,800 mm |
Weight: | 260 kg (approx.) |
* Please note that actual output may be affected by print requirement, ink drying condition, load/unload arrangement, pad stroke speed, pad hardness, production setup. product quality and production control.